Our facts and figures
- UCST founded in 1883 (as 'Church Schools Company')
- ULT established in 2003 as a subsidiary of UCST
- ULT is the largest single sponsor of academies in the UK.
- 12 UCST schools (full table below)
- All 12 schools accredited through the Independent Schools Council (ISC)
- 14 ULT academies (full table below)
- Over 22,000 pupils
- Over 3,200 employees, including 1,500 teachers
- Investment in buildings, facilities and ICT over last 18 years in excess of £90 million
UCST schools
| School | Joined UCST |
|---|---|
| Sunderland High School | 1884 |
| Surbiton High School | 1884 |
| Guildford High School | 1888 |
| Lincoln Minster School | 1996 |
| Caterham School | 1995 |
| Ashford School / Ashford Friars Prep | 1999 / 2005 |
| Brigg Prep School | 2004 |
| Bramcote Lorne Prep School | 2005 |
| Hull Collegiate School | 2005 |
|
Joined as Hull High
|
1890 |
|
Merged with Hull Grammar School
|
2004 |
| Hampshire Collegiate School | 2006 |
|
Joined as The Atherley School
|
1926 |
|
Merged with Embley Park
|
2004 |
| Arnold School | 2008 |
| Wentworth College | 2008 |
ULT academies
| Academy | Foundation |
|---|---|
| Manchester Academy | 2003 |
| Lambeth Academy | 2004 |
| Northampton Academy | 2004 |
| Salford City Academy | 2005 |
| Barnsley Academy | 2006 |
| Paddington Academy | 2006 |
| Sheffield Park Academy | 2006 |
| Sheffield Springs Academy | 2006 |
| Walthamstow Academy | 2006 |
| North Oxfordshire Academy | 2007 |
| Stockport Academy | 2007 |
| Swindon Academy | 2007 |
| William Hulme’s Grammar School | 2007 |
| Accrington Academy | 2008 |

